Most active translators
| 1. |
|
1,361 |
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,448 | 15,300 | 95,994 | |||
| Source | 136 | 850 | 5,333 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 1,489 | 56% | 8,610 | 56% | 54,513 |
| Translated | 60% | 1,489 | 56% | 8,610 | 56% | 54,513 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 56 | 2% | 455 | 2% | 2,759 |
| Strings with suggestions | 8% | 200 | 8% | 1,328 | 8% | 8,362 |
| Untranslated strings | 39% | 959 | 43% | 6,690 | 43% | 41,481 |
Global numbers
1
Projects
18
Languages
1
Components
3
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+61%
+100%
Contributors
—