| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 8% | 124 | 800 | 5,001 | 124 | 0 | 118 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 53% | 63 | 344 | 2,143 | 63 | 0 | 6 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 66% | 45 | 361 | 2,239 | 45 | 1 | 2 | 0 | |
|
|
|||||||||
| Czech | 68% | 42 | 327 | 1,996 | 42 | 1 | 0 | 0 | |
|
|
|||||||||
| Dutch | 74% | 34 | 288 | 1,727 | 34 | 1 | 2 | 0 | |
|
|
|||||||||
| French | 95% | 6 | 36 | 208 | 6 | 1 | 38 | 0 | |
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
|
|
|||||||||
| Italian | 77% | 31 | 257 | 1,552 | 31 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean | 71% | 39 | 323 | 1,968 | 39 | 6 | 0 | 0 | |
|
|
|||||||||
| Polish | 73% | 36 | 292 | 1,763 | 36 | 0 | 5 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 76% | 32 | 264 | 1,591 | 32 | 0 | 2 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) | 0% | 135 | 832 | 5,217 | 135 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 0% | 135 | 832 | 5,217 | 135 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak | 68% | 42 | 327 | 1,996 | 42 | 1 | 0 | 0 | |
|
|
|||||||||
| Spanish | 86% | 18 | 134 | 801 | 18 | 0 | 1 | 0 | |
|
|
|||||||||
| Turkish | 80% | 26 | 170 | 1,040 | 26 | 4 | 9 | 0 | |
|
|
|||||||||
| Vietnamese | 0% | 135 | 832 | 5,217 | 135 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | translate.virus5947.de |
|---|---|
| Translation process |
|
| File mask | src/main/java/de/virus5947/vzbackpack/languages/language/*.json |
| Monolingual base language file | src/main/java/de/virus5947/vzbackpack/languages/language/en_US.json |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,430 | 14,976 | 93,906 | |||
| Source | 135 | 832 | 5,217 | |||
| Translated | 61% | 1,487 | 57% | 8,557 | 57% | 54,230 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 55 | 2% | 446 | 2% | 2,722 |
| Strings with suggestions | 7% | 184 | 8% | 1,276 | 8% | 8,046 |
| Untranslated strings | 38% | 943 | 42% | 6,419 | 42% | 39,676 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+61%
+50%
Contributors
+100%
None
Repository merged |
|
None
Repository notification received |
GitLab: https://gitlab.com/Virus5947/vzbackpack, develop
2 weeks ago
|
None
Repository merged |
Repository merged
Original revision: 4a703a677e463112a2c8c001c094aa0f0c8b369c New revision: 60b420dcdfde96ee1e2e18aeac471c1a362276f4 2 weeks ago |
None
Repository notification received |
GitLab: https://gitlab.com/Virus5947/vzbackpack, develop
2 weeks ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Original revision: 60b420dcdfde96ee1e2e18aeac471c1a362276f4
New revision: 25868dd08b20eadc01c140549b791d8a0da038f0 2 weeks ago