Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United States) | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Belarusian | 0% | 126 | 766 | 4,832 | 126 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian | 0% | 126 | 766 | 4,832 | 126 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 54% | 57 | 289 | 1,839 | 57 | 0 | 9 | 0 | |
|
|||||||||
Chinese (Traditional) | 71% | 36 | 295 | 1,854 | 36 | 1 | 2 | 0 | |
|
|||||||||
Czech | 73% | 33 | 261 | 1,611 | 33 | 1 | 0 | 0 | |
|
|||||||||
Danish | 0% | 126 | 766 | 4,832 | 126 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 80% | 25 | 222 | 1,342 | 25 | 1 | 2 | 0 | |
|
|||||||||
Finnish | 0% | 126 | 766 | 4,832 | 126 | 0 | 0 | 0 | |
|
|||||||||
French | 0% | 126 | 766 | 4,832 | 126 | 0 | 18 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
|
|||||||||
German (Austria) | 0% | 126 | 766 | 4,832 | 126 | 0 | 0 | 0 | |
|
|||||||||
Greek | 0% | 126 | 766 | 4,832 | 126 | 0 | 0 | 0 | |
|
|||||||||
Italian | 82% | 22 | 191 | 1,167 | 22 | 0 | 0 | 0 | |
|
|||||||||
Korean | 76% | 30 | 257 | 1,583 | 30 | 6 | 0 | 0 | |
|
|||||||||
Polish | 78% | 27 | 226 | 1,378 | 27 | 0 | 4 | 0 | |
|
|||||||||
Portuguese (Brazil) | 81% | 23 | 198 | 1,206 | 23 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 0% | 126 | 766 | 4,832 | 126 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 73% | 33 | 261 | 1,611 | 33 | 1 | 0 | 0 | |
|
|||||||||
Spanish | 92% | 9 | 68 | 416 | 9 | 0 | 1 | 0 | |
|
|||||||||
Turkish | 86% | 17 | 104 | 655 | 17 | 4 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | translate.virus5947.de |
---|---|
Translation process |
|
File mask | src/main/java/de/virus5947/vzbackpack/languages/language/*.json |
Monolingual base language file | src/main/java/de/virus5947/vzbackpack/languages/language/en_US.json |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,646 | 16,086 | 101,472 | |||
Source | 126 | 766 | 4,832 | |||
Translated | 50% | 1,326 | 47% | 7,586 | 47% | 48,154 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 37 | 2% | 346 | 2% | 2,107 |
Strings with suggestions | 1% | 37 | 1% | 192 | 1% | 1,222 |
Untranslated strings | 49% | 1,320 | 52% | 8,500 | 52% | 53,318 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+11%
Hosted strings
+100%
+1%
Translated
+49%
—
Contributors
+100%
![]() Repository merged |
|
![]() Repository notification received |
GitLab: https://gitlab.com/Virus5947/vzbackpack, develop
a week ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/Virus5947/vzbackpack, develop
11 days ago
|
![]() Changes pushed |
Changes pushed
11 days ago
|
![]() Changes committed |
Changes committed
11 days ago
|
![]() Repository merged |
Repository merged
Original revision: ea0898c669ee29d9aae4236bca6af050819d9051 New revision: 23b3635f4c76b3a70704b69173a2152b7b79f093 11 days ago |
![]() Repository notification received |
GitLab: https://gitlab.com/Virus5947/vzbackpack, develop
11 days ago
|
![]() Suggestion added |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
Original revision: fe8d61896a82a740192e2689b00a44351271a4d2
New revision: 7a941d99d61f28a8ee0a9276353299719cd5c4e4 a week ago