| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Languages | 71% | 589 | 4,251 | 26,330 | 589 | 49 | 182 | 0 | |
|
|
|||||||||
Overview
| Project website | translate.virus5947.de |
|---|
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,064 | 12,736 | 80,144 | |||
| Source | 129 | 796 | 5,009 | |||
| Translated | 71% | 1,475 | 66% | 8,485 | 67% | 53,814 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 49 | 3% | 410 | 3% | 2,514 |
| Strings with suggestions | 8% | 182 | 9% | 1,266 | 9% | 7,983 |
| Untranslated strings | 28% | 589 | 33% | 4,251 | 32% | 26,330 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+5%
Translated
+66%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 8% | 118 | 764 | 4,793 | 118 | 0 | 118 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 55% | 57 | 308 | 1,935 | 57 | 0 | 6 | 0 | |
|
|
|||||||||
| Chinese (Traditional) | 69% | 39 | 325 | 2,031 | 39 | 1 | 2 | 0 | |
|
|
|||||||||
| Czech | 72% | 36 | 291 | 1,788 | 36 | 1 | 0 | 0 | |
|
|
|||||||||
| Dutch | 78% | 28 | 252 | 1,519 | 28 | 1 | 2 | 0 | |
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 1 | 38 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
|
|
|||||||||
| Italian | 80% | 25 | 221 | 1,344 | 25 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean | 74% | 33 | 287 | 1,760 | 33 | 6 | 0 | 0 | |
|
|
|||||||||
| Polish | 76% | 30 | 256 | 1,555 | 30 | 0 | 5 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 79% | 26 | 228 | 1,383 | 26 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) | 0% | 129 | 796 | 5,009 | 129 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak | 72% | 36 | 291 | 1,788 | 36 | 1 | 0 | 0 | |
|
|
|||||||||
| Spanish | 90% | 12 | 98 | 593 | 12 | 0 | 1 | 0 | |
|
|
|||||||||
| Turkish | 84% | 20 | 134 | 832 | 20 | 4 | 9 | 0 | |
|
|
|||||||||
None
Repository merged |
|
None
Repository notification received |
GitLab: https://gitlab.com/Virus5947/vzbackpack, develop
a month ago
|
None
Repository notification received |
GitLab: https://gitlab.com/Virus5947/vzbackpack, develop
a month ago
|
|
Changes pushed |
Changes pushed
a month ago
|
None
Changes pushed |
Changes pushed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation completed |
Translation completed
a month ago
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
None
Original revision: 84d9fa7f8f4757de8439c9315704c23aab124acb
New revision: fb22c9847303bd71b69700cef3ffd36b72b93242 a month ago