Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Languages | 49% | 1,193 | 7,551 | 47,541 | 1,182 | 32 | 108 | 0 | |
|
Overview
Project website | translate.virus5947.de |
---|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,340 | 13,960 | 88,320 | |||
Source | 117 | 698 | 4,416 | |||
Translated | 49% | 1,147 | 45% | 6,409 | 46% | 40,779 |
Needs editing | 1% | 11 | 1% | 11 | 1% | 99 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 32 | 1% | 158 | 1% | 1,034 |
Strings with suggestions | 4% | 108 | 4% | 696 | 4% | 4,341 |
Untranslated strings | 50% | 1,182 | 54% | 7,540 | 53% | 47,442 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
+2%
Translated
+46%
+33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United States) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Belarusian | 0% | 117 | 698 | 4,416 | 117 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian | 0% | 117 | 698 | 4,416 | 117 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 76% | 28 | 228 | 1,447 | 27 | 2 | 2 | 0 | |
|
|||||||||
Czech | 78% | 25 | 194 | 1,204 | 24 | 2 | 0 | 0 | |
|
|||||||||
Danish | 0% | 117 | 698 | 4,416 | 117 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 85% | 17 | 155 | 935 | 16 | 2 | 2 | 0 | |
|
|||||||||
Finnish | 0% | 117 | 698 | 4,416 | 117 | 0 | 0 | 0 | |
|
|||||||||
French | 0% | 117 | 698 | 4,416 | 117 | 0 | 18 | 0 | |
|
|||||||||
German | 99% | 1 | 1 | 9 | 0 | 3 | 1 | 0 | |
|
|||||||||
German (Austria) | 0% | 117 | 698 | 4,416 | 117 | 0 | 0 | 0 | |
|
|||||||||
Greek | 0% | 117 | 698 | 4,416 | 117 | 0 | 0 | 0 | |
|
|||||||||
Italian | 88% | 14 | 124 | 760 | 13 | 1 | 0 | 0 | |
|
|||||||||
Korean | 81% | 22 | 190 | 1,176 | 21 | 7 | 0 | 0 | |
|
|||||||||
Polish | 83% | 19 | 159 | 971 | 18 | 1 | 4 | 0 | |
|
|||||||||
Portuguese (Brazil) | 87% | 15 | 131 | 799 | 14 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 0% | 117 | 698 | 4,416 | 117 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 78% | 25 | 194 | 1,204 | 24 | 2 | 0 | 0 | |
|
|||||||||
Spanish | 29% | 82 | 554 | 3,460 | 81 | 1 | 81 | 0 | |
|
|||||||||
Turkish | 92% | 9 | 37 | 248 | 8 | 5 | 0 | 0 | |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|