Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
vzBackpack | 76% | 28 | 228 | 1,447 | 27 | 2 | 2 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 117 | 698 | 4,416 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 76% | 89 | 67% | 470 | 67% | 2,969 |
Translated | 76% | 89 | 67% | 470 | 67% | 2,969 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 9 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 2% | 19 | 2% | 129 |
Strings with suggestions | 1% | 2 | 3% | 22 | 2% | 122 |
Untranslated strings | 23% | 27 | 32% | 227 | 32% | 1,438 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−5%
Translated
+81%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() Resource updated |
The "
src/main/java/de/virus5947/vzbackpack/languages/language/en_US.json " file was changed.
2 months ago
|
src/main/java/de/virus5947/vzbackpack/languages/language/en_US.json
" file was changed. 13 days ago