Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
vzBackpack | 55% | 57 | 308 | 1,935 | 57 | 0 | 6 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 129 | 796 | 5,009 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 72 | 61% | 488 | 61% | 3,074 |
Translated | 55% | 72 | 61% | 488 | 61% | 3,074 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 4% | 6 | 4% | 37 | 4% | 231 |
Untranslated strings | 44% | 57 | 38% | 308 | 38% | 1,935 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+56%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Suggestion accepted |
|
![]() Suggestion removed |
|
![]() Suggestion accepted |
|
![]() Suggestion removed |
|
![]() Suggestion accepted |
|
![]() Suggestion removed |
|
src/main/java/de/virus5947/vzbackpack/languages/language/en_US.json
" file was changed. yesterday